|
||||||||||
|
Joint Strike Fighter Image Gallery 7 Joint Advanced Strike Technology (JAST) 1994-1996 Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6 | Gallery 7 | Gallery 8
|
||||
Joint Advanced Strike Technology (JAST) proposal from McDonnell Douglas, Northrop Grumman and British Aerospace | ||||
Wing planform and combined vertical/horizontal tails of the McDonnell Douglas JAST design | ||||
McDonnell Douglas JAST concept showing its wing reminiscent of the F-101 | ||||
Folding wingtips for carrier suitability of the McDonnell Douglas JAST design | ||||
Comparison of JAST variants developed by the McDonnell Douglas team for the Marines, Navy, Air Force, and Royal Navy | ||||
US Marines STOVL model of the JAST design offered by McDonnell Douglas, Northrop Grumman and British Aerospace | ||||
McDonnell Douglas JAST proposal launching a missile from an internal weapons bay | ||||
Weapons to be carried by the McDonnell Douglas JAST proposal | ||||
JAST STOVL variant from McDonnell Douglas with a lift fan and twin side nozzles used for vertical flight | ||||
Twin engine inlets of the McDonnell Douglas JAST proposal | ||||
JAST variants for the four primary customers developed by the McDonnell Douglas team | ||||
US Navy JAST variant designed by McDonnell Douglas, Northrop Grumman and British Aerospace |
Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6 | Gallery 7 | Gallery 8
Aircraft | Design | Ask Us | Shop | Search | |||
About Us | Contact Us | Copyright © 1997-2023 | |||
|