|
||||||||||
|
Joint Strike Fighter Image Gallery 5 Joint Advanced Strike Technology (JAST) 1994-1996 Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6 | Gallery 7 | Gallery 8
|
||||
Joint Advanced Strike Technology (JAST) proposal from Lockheed Martin | ||||
Lockheed Martin concept for a JAST model equipped with a lift fan to meet US Marine Corps requirements | ||||
Conventional takeoff JAST variant for the Air Force proposed by Lockheed Martin | ||||
Lockheed Martin design using a thrust vectoring nozzle and lift fan for landing vertically aboard ship | ||||
Diverterless engine intakes of the Lockheed Martin JAST concept | ||||
Lockheed Martin JAST concept releasing bombs from internal weapons bays | ||||
Navalized carrier variant of the Lockheed Martin JAST proposal | ||||
Lockheed Martin JAST design with modified landing gear and a tailhook for carrier suitability | ||||
JAST convential takeoff variant designed by Lockheed Martin for the US Air Force | ||||
Evolution of the Lockheed Martin design for JAST culminating in the X-35 |
Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6 | Gallery 7 | Gallery 8
Aircraft | Design | Ask Us | Shop | Search | |||
About Us | Contact Us | Copyright © 1997-2023 | |||
|