|
||||||||||
|
Northrop F-5 Tiger II Image Gallery 8 Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6 | Gallery 7 | Gallery 8
|
||||
Prototype of the F-20 Tigershark used to market the new design | ||||
F-20 test firing unguided rockets from pods on wing pylons | ||||
F-20 demonstrator carrying a rack of Mk 82 unguided bombs | ||||
F-20 Tigershark taking off | ||||
F-20 armed with Maverick air-to-surface missiles | ||||
Northrop F-20 Tigershark demonstrator in flight | ||||
F-20 releasing Mk 82 bombs during a flight test | ||||
F-20 flying with wingtip Sidewinder missiles and Sparrow missiles under the wing | ||||
Maverick missile being launched from the wing pylon of a F-20 Tigershark | ||||
Northrop F-20 Tigershark diagram |
Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6 | Gallery 7 | Gallery 8
Aircraft | Design | Ask Us | Shop | Search | |||
About Us | Contact Us | Copyright © 1997-2023 | |||
|