|
||||||||||
|
North American X-15 Image Gallery 3 Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4
|
||||
X-15 after flipping over during a high-weight landing when unable to eject its fuel | ||||
X-15 after release from its B-52 mother plane | ||||
X-15 wreckage from the Michael Adams crash returned to Edwards AFB for study | ||||
External fuel tanks of the X-15A-2 | ||||
Damaged X-15 following an emergency landing in Nevada when flown by John McCay | ||||
X-15 about to land at a typical high angle of attack | ||||
X-15 shortly after release from the B-52 | ||||
Overhead view of the X-15 illustrating its stubby wings and thick vertical tail | ||||
X-15 diagram | ||||
Cutaway diagram of the X-15 |
Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4
Aircraft | Design | Ask Us | Shop | Search | |||
About Us | Contact Us | Copyright © 1997-2023 | |||
|