|
||||||||||
|
Chengdu J-10 Image Gallery 3 Gallery 1 | Gallery 2 | Gallery 3
|
||||
Pair of J-10As prepare for takeoff | ||||
J-10 with canard deflected | ||||
J-10 02 prototype on display with various weapon options | ||||
J-10 fighters being prepared for operations | ||||
J-10A parked at an airfield | ||||
Distant photo of the rumored J-10B with changes to the nose, vertical tail, and inlet | ||||
J-10B with a redesigned diverterless intake and IRST camera on the nose | ||||
J-10 diagram | ||||
J-10 diagram | ||||
Comparison of the Gripen, JF-17 and J-10 fighters |
Gallery 1 | Gallery 2 | Gallery 3
Aircraft | Design | Ask Us | Shop | Search | |||
About Us | Contact Us | Copyright © 1997-2023 | |||
|