|
||||||||||
|
Tupolev Tu-16 'Badger' Image Gallery 5 Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6
|
||||
Underside of a Tu-16PP 'Badger-J' and the canoe radome mounted to the bomb bay carrying electronic countermeasures | ||||
Tupolev Tu-16 taking off | ||||
Tail gun turret on a Tu-16 'Badger-E' | ||||
View of the nose radomes on a Tu-16RM-1 'Badger-D' | ||||
Overhead view of a Tu-16 receiving engine maintenance in the Egyptian desert | ||||
Weapon pylons and Küchemann carrots along the wing of a Tupolev Tu-16 | ||||
Side view of a Tu-16 flown by the Soviet Navy | ||||
Tupolev Tu-16 'Badger' diagram | ||||
Tupolev Tu-16 'Badger' diagram | ||||
Tupolev Tu-16 'Badger' diagram |
Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5 | Gallery 6
Aircraft | Design | Ask Us | Shop | Search | |||
About Us | Contact Us | Copyright © 1997-2023 | |||
|