|
||||||||||
|
Lockheed U-2 Dragon Lady Image Gallery 4 Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5
|
||||
Early U-2 painted in NASA markings to promote a cover story that the plane was only used for research | ||||
Closeup view of the tail wheel on a U-2 undergoing maintenance | ||||
U-2 in flight showing its slender wings and tall vertical stabilizer | ||||
US Air Force technician inspecting the interior of a U-2 during maintenance operations | ||||
View through the vacant engine bay of a U-2 during maintenance | ||||
U-2 Dragon Lady diagram | ||||
U-2 Dragon Lady diagram | ||||
U-2 sensor and payload module options | ||||
ER-2 Earth Resource research aircraft operated by NASA |
Gallery 1 | Gallery 2 | Gallery 3 | Gallery 4 | Gallery 5
Aircraft | Design | Ask Us | Shop | Search | |||
About Us | Contact Us | Copyright © 1997-2023 | |||
|